|
[PCT] Lotto-Caloi 2025 | October Results
|
| redordead |
Posted on 25-03-2026 07:52
|
Team Leader

Posts: 5688
Joined: 18-10-2017
PCM$: 200.00
|
Seems like this game loves both Min and Vasyliv. Congrats.
"I am a cyclist, I may not be the best, but that is what I strive to be. I may never get there, but I will never quit trying." - Tadej Pogačar
|
| |
|
|
| AbhishekLFC |
Posted on 25-03-2026 08:16
|

Directeur Sportif

Posts: 13001
Joined: 27-07-2015
PCM$: 1961.50
|
Great month for the team and it catapults you into a great spot to achieve promotion!
|
| |
|
|
| Caspi |
Posted on 25-03-2026 13:47
|
Breakaway Specialist

Posts: 929
Joined: 22-09-2022
PCM$: 17900.00
|
Can the team maintain momentum? The next couple of months are going to be exciting for you
|
| |
|
|
| jandal7 |
Posted on 26-03-2026 10:34
|

World Champion

Posts: 11731
Joined: 17-12-2014
PCM$: 1120.00
|
Points points everywhere. Basically the best feeling in a MG season to have a month where multiple leaders are firing how you want them to and bringing in the points, and obviously showing it in the rankings jump. So tight at the top anything could happen, enjoy the run-in!
24/02/21 - kandesbunzler said “I don't drink famous people."
15/08/22 - SotD said "Your [jandal's] humour is overrated"
11/06/24 - knockout said "Winning is fine I guess. Truth be told this felt completely unimportant."
[PT] Xero Racing
5x x5
1x x1
2x x2
2x x2
|
| |
|
|
| kandesbunzler26 |
Posted on 26-03-2026 17:41
|

Small Tour Specialist

Posts: 2186
Joined: 07-07-2013
PCM$: 400.00
|
This season everything really goes in your way! I wouldn't have guessed you anywhere as high this late in the season, but so wouldn't I have guessed myself. So let's hope for a joint promotion after making the way up from CT together as well
|
| |
|
|
| Laurens147 |
Posted on 20-04-2026 16:11
|

Sprinter

Posts: 1691
Joined: 26-04-2020
PCM$: 900.00
|
Lotto-Caloi 
| Start | End | Race | Category | | 3/aug | 5/aug | Ras Tailteann | PTHC | | | | |  | Stage 1 | Jiankun Liu | 19° @ s.t. |  | Stage 2 | Jiankun Liu | 17° @ s.t. |  | Stage 3 | Jiankun Liu | 15° @ s.t. | | GC | Jiankun Liu | 32° @ 58" | | PC | Jiankun Liu | 35° / 1 PTS | | YC | Welay Hagos Berhe | 12° @ 6" |
| | | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age | | |  | Jiankun Liu | 74 | 63 | 65 | 67 | 63 | 76 | 69 | 80 | 65 | 80 | 80 | 64 | 68 | 67 | 30 | 4.100 |  | Torkil Veyhe | 80 | 66 | 67 | 68 | 65 | 66 | 71 | 69 | 51 | 56 | 78 | 80 | 71 | 69 | 31 | 4.100 |  | Maxime Daniel | 71 | 54 | 61 | 67 | 54 | 73 | 73 | 69 | 78 | 74 | 69 | 67 | 72 | 62 | 34 | 4.100 |  | Leonardo Henrique Finkler | 69 | 69 | 73 | 77 | 65 | 76 | 71 | 70 | 61 | 68 | 75 | 75 | 70 | 63 | 26 | 4.100 |  | Welay Hagos Berhe | 68 | 73 | 72 | 71 | 71 | 73 | 70 | 73 | 60 | 61 | 67 | 68 | 64 | 69 | 24 | 4.65 |  | Sun Changsheng | 69 | 69 | 68 | 67 | 70 | 69 | 71 | 73 | 64 | 64 | 68 | 68 | 68 | 68 | 23 | 3.11 |  | Emiel Verstrynge* | 68 | 66 | 69 | 71 | 56 | 68 | 73 | 54 | 72 | 60 | 71 | 68 | 66 | 56 | 23 | 3.31 |  | Sameera Chatarunga | 71 | 55 | 61 | 66 | 66 | 77 | 70 | 66 | 76 | 69 | 66 | 79 | 55 | 66 | 33 | 4.100 |
| | | Start | End | Race | Category | | 7/aug | | Gisborne GP | C1 |  | | | | | | Petr Vakoc | 8° @ 28" |
| | | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age | | |  | Petr Vakoc | 70 | 70 | 75 | 80 | 68 | 74 | 70 | 66 | 51 | 70 | 73 | 60 | 65 | 68 | 33 | 4.100 |  | Leonardo Henrique Finkler | 69 | 69 | 73 | 77 | 65 | 76 | 71 | 70 | 61 | 68 | 75 | 75 | 70 | 63 | 26 | 4.100 |  | Welay Hagos Berhe | 68 | 73 | 72 | 71 | 71 | 73 | 70 | 73 | 60 | 61 | 67 | 68 | 64 | 69 | 24 | 4.65 |  | Rui Oliveira | 70 | 67 | 72 | 76 | 70 | 77 | 72 | 72 | 66 | 75 | 78 | 65 | 67 | 71 | 29 | 4.100 |  | Emiel Verstrynge* | 68 | 66 | 69 | 71 | 56 | 68 | 73 | 54 | 72 | 60 | 71 | 68 | 66 | 56 | 23 | 3.31 |  | Tim Ariesen | 75 | 65 | 67 | 68 | 62 | 74 | 73 | 71 | 75 | 70 | 71 | 71 | 65 | 62 | 31 | 4.100 |  | Sun Changsheng | 69 | 69 | 68 | 67 | 70 | 69 | 71 | 73 | 64 | 64 | 68 | 68 | 68 | 68 | 23 | 3.11 |  | Vinicius Rangel | 67 | 65 | 65 | 65 | 65 | 70 | 69 | 69 | 66 | 65 | 68 | 67 | 65 | 65 | 24 | 1.75 |
| | | | | | | | | | | | | | | | | Start | End | Race | Category | | 22/aug | | Milano - Torino | HC |  | | | | | | Derek Gee | 13° @ 2'28" | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age | | |  | Derek Gee | 71 | 75 | 73 | 71 | 72 | 71 | 75 | 76 | 58 | 69 | 74 | 78 | 71 | 70 | 28 | 4.100 |  | Kyeng Ho Min | 68 | 79 | 78 | 76 | 66 | 75 | 77 | 70 | 63 | 62 | 66 | 69 | 69 | 66 | 29 | 4.100 |  | Geoffrey Bouchard | 69 | 76 | 75 | 73 | 66 | 68 | 70 | 74 | 54 | 61 | 68 | 77 | 75 | 65 | 33 | 4.100 |  | Emiel Verstrynge* | 68 | 66 | 69 | 71 | 56 | 68 | 73 | 54 | 72 | 60 | 71 | 68 | 66 | 56 | 23 | 3.31 |  | Tim Ariesen | 75 | 65 | 67 | 68 | 62 | 74 | 73 | 71 | 75 | 70 | 71 | 71 | 65 | 62 | 31 | 4.100 |  | Vinicius Rangel | 67 | 65 | 65 | 65 | 65 | 70 | 69 | 69 | 66 | 65 | 68 | 67 | 65 | 65 | 24 | 1.75 |  | Driss El Alouani | 70 | 55 | 58 | 61 | 64 | 70 | 69 | 62 | 70 | 70 | 71 | 69 | 57 | 68 | 22 | 1.0 |  | Maxime Daniel | 71 | 54 | 61 | 67 | 54 | 73 | 73 | 69 | 78 | 74 | 69 | 67 | 72 | 62 | 34 | 4.100 |
| | | Start | End | Race | Category | | 22/aug | | GP Lugano | HC |  | | | | | | Petr Vakoc | 7° @ 32" | | | | | |
| | | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age | | |  | Petr Vakoc | 70 | 70 | 75 | 80 | 68 | 74 | 70 | 66 | 51 | 70 | 73 | 60 | 65 | 68 | 33 | 4.100 |  | Rui Oliveira | 70 | 67 | 72 | 76 | 70 | 77 | 72 | 72 | 66 | 75 | 78 | 65 | 67 | 71 | 29 | 4.100 |  | Leonardo Henrique Finkler | 69 | 69 | 73 | 77 | 65 | 76 | 71 | 70 | 61 | 68 | 75 | 75 | 70 | 63 | 26 | 4.100 |  | Welay Hagos Berhe | 68 | 73 | 72 | 71 | 71 | 73 | 70 | 73 | 60 | 61 | 67 | 68 | 64 | 69 | 24 | 4.65 |  | Torkil Veyhe | 80 | 66 | 67 | 68 | 65 | 66 | 71 | 69 | 51 | 56 | 78 | 80 | 71 | 69 | 31 | 4.100 |  | Wout Van Aert | 75 | 63 | 65 | 66 | 70 | 72 | 73 | 72 | 68 | 64 | 68 | 69 | 75 | 79 | 31 | 4.100 |  | Sameera Chatarunga | 71 | 55 | 61 | 66 | 66 | 77 | 70 | 66 | 76 | 69 | 66 | 79 | 55 | 66 | 33 | 4.100 |  | Jenno Berckmoes | 74 | 55 | 57 | 58 | 74 | 73 | 72 | 74 | 73 | 60 | 67 | 64 | 67 | 75 | 24 | 4.89 |
| Pos | Last | Team | Total | RD | PpRD | Proj | | 1 | 6 | DK Zalgiris | 2783 | 130 | 21,41 | 3490 | | 2 | 4 | Bolt - Eesti | 2777 | 138 | 20,12 | 3280 | | 3 | 1 | Ekoi - Le Creuset | 2721 | 126 | 21,6 | 3521 | | 4 | 10 | Assa Abloy | 2633 | 137 | 19,22 | 3133 | | 5 | 5 | MOL Cycling Team | 2545 | 136 | 18,71 | 3050 | | 6 | 2 | Lotto-Caloi | 2519 | 136 | 18,52 | 3019 | | 7 | 3 | Specialized | 2503 | 139 | 18,01 | 2936 | | 8 | 8 | Trans Looney Tunes | 2241 | 139 | 16,12 | 2628 | | 9 | 9 | Gjensidige Pro Cycling Team | 2239 | 137 | 16,34 | 2663 | | 10 | 7 | McCormick Pro Cycling | 2208 | 134 | 16,48 | 2686 | | 11 | 12 | Minions | 2192 | 140 | 15,66 | 2553 | | 12 | 13 | Hunter Valley Cycling | 2110 | 126 | 16,75 | 2730 | | 13 | 11 | Bralirwa - Cegeka | 2076 | 138 | 15,04 | 2452 | | 14 | 15 | Spark Team NZ | 2070 | 138 | 15 | 2445 | | 15 | 14 | Tryg - Eni | 2038 | 124 | 16,44 | 2680 | | 16 | 16 | Duvel-Tsingtao | 1989 | 149 | 13,35 | 2176 | | 17 | 18 | Zwift - Newton Foundation | 1678 | 135 | 12,43 | 2026 | | 18 | 17 | Everesting | 1632 | 134 | 12,18 | 1985 | | 19 | 20 | Sauber Petronas Racing | 1584 | 134 | 11,82 | 1927 | | 20 | 21 | JEWA TIROL | 1574 | 117 | 13,45 | 2192 | | 21 | 19 | Colombini Kometa | 1564 | 132 | 11,85 | 1932 | | 22 | 22 | Simba Cement - Tanga Fresh | 1252 | 127 | 9,86 | 1607 | | 23 | 23 | IESE ProCycling Team | 1030 | 135 | 7,63 | 1244 | | 24 | 24 | DeNA Roadstars | 535 | 137 | 3,91 | 637 | | | | |
MG - Lotto - Caloi
[MG] New Manager of the Year - PCM.daily Awards 2022
|
| |
|
|
| Caspi |
Posted on 21-04-2026 11:13
|
Breakaway Specialist

Posts: 929
Joined: 22-09-2022
PCM$: 17900.00
|
August wasn't a great month for you, but there’s still a realistic shot at promotion when disbands are taken into account.
|
| |
|
|
| Laurens147 |
Posted on 11-05-2026 15:15
|

Sprinter

Posts: 1691
Joined: 26-04-2020
PCM$: 900.00
|
Lotto-Caloi 
| Start | End | Race | Category | | 1/sep | | Pro Hallstatt Classic | HC | | | | | | | Kyeng Ho Min | 11° @ s.t. |
| | | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age | | |  | Kyeng Ho Min | 68 | 79 | 78 | 76 | 66 | 75 | 77 | 70 | 63 | 62 | 66 | 69 | 69 | 66 | 29 | 4.100 |  | Yuriy Vasyliv | 71 | 77 | 76 | 74 | 72 | 78 | 72 | 75 | 56 | 62 | 67 | 64 | 71 | 72 | 32 | 4.100 |  | Derek Gee | 71 | 75 | 73 | 71 | 72 | 71 | 75 | 76 | 58 | 69 | 74 | 78 | 71 | 70 | 28 | 4.100 |  | Geoffrey Bouchard | 69 | 76 | 75 | 73 | 66 | 68 | 70 | 74 | 54 | 61 | 68 | 77 | 75 | 65 | 33 | 4.100 |  | Welay Hagos Berhe | 68 | 73 | 72 | 71 | 71 | 73 | 70 | 73 | 60 | 61 | 67 | 68 | 64 | 69 | 24 | 4.65 |  | Sun Changsheng | 69 | 69 | 68 | 67 | 70 | 69 | 71 | 73 | 64 | 64 | 68 | 68 | 68 | 68 | 23 | 3.11 |  | Wout Van Aert | 75 | 63 | 65 | 66 | 70 | 72 | 73 | 72 | 68 | 64 | 68 | 69 | 75 | 79 | 31 | 4.100 |  | Jenno Berckmoes | 74 | 55 | 57 | 58 | 74 | 73 | 72 | 74 | 73 | 60 | 67 | 64 | 67 | 75 | 24 | 4.89 |
| | | Start | End | Race | Category | | | | | | | | | | | | | | | | 1/sep | | Riga - Jurmala GP | PTHC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Torkil Veyhe | 27° @ s.t. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age | | |  | Torkil Veyhe | 80 | 66 | 67 | 68 | 65 | 66 | 71 | 69 | 51 | 56 | 78 | 80 | 71 | 69 | 31 | 4.100 |  | Maxime Daniel | 71 | 54 | 61 | 67 | 54 | 73 | 73 | 69 | 78 | 74 | 69 | 67 | 72 | 62 | 34 | 4.100 |  | Driss El Alouani | 70 | 55 | 58 | 61 | 64 | 70 | 69 | 62 | 70 | 70 | 71 | 69 | 57 | 68 | 22 | 1.0 |  | Tim Ariesen | 75 | 65 | 67 | 68 | 62 | 74 | 73 | 71 | 75 | 70 | 71 | 71 | 65 | 62 | 31 | 4.100 |  | Sameera Chatarunga | 71 | 55 | 61 | 66 | 66 | 77 | 70 | 66 | 76 | 69 | 66 | 79 | 55 | 66 | 33 | 4.100 |  | Petr Vakoc | 70 | 70 | 75 | 80 | 68 | 74 | 70 | 66 | 51 | 70 | 73 | 60 | 65 | 68 | 33 | 4.100 |  | Vinicius Rangel | 67 | 65 | 65 | 65 | 65 | 70 | 69 | 69 | 66 | 65 | 68 | 67 | 65 | 65 | 24 | 1.75 |  | Emiel Verstrynge* | 68 | 66 | 69 | 71 | 56 | 68 | 73 | 54 | 72 | 60 | 71 | 68 | 66 | 56 | 23 | 3.31 |
| | | | | | | | | | | | | | | | | Start | End | Race | Category | | | | | | | | | | | | | | | | 3/sep | 8/sep | Tour de Romandie | HC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Stage 1 |  | 12° @ 24" | | | | | | | | | | | | | | | | Stage 2 | Enzo Wouters | 13° @ s.t. | | | | | | | | | | | | | | | | Stage 3 | Yuriy Vasyliv | 14° @ s.t. | | | | | | | | | | | | | | | | Stage 4 | Yuriy Vasyliv | 18° @ 1'50" | | | | | | | | | | | | | | | | Stage 5 | Yuriy Vasyliv | 12° @ 15" | | | | | | | | | | | | | | | | Stage 6 | Enzo Wouters | 9° @ s.t. | | | | | | | | | | | | | | | | GC | Yuriy Vasyliv | 13° @ 2'52" | | | | | | | | | | | | | | | | PC | Enzo Wouters | 28° / 10 PTS | | | | | | | | | | | | | | | | YC | Welay Hagos Berhe | 5° @ 7'42" | | | | | | | | | | | | | | | | TC |  | 15° @ 17'18" | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age | | |  | Yuriy Vasyliv | 71 | 77 | 76 | 74 | 72 | 78 | 72 | 75 | 56 | 62 | 67 | 64 | 71 | 72 | 32 | 4.100 |  | Derek Gee | 71 | 75 | 73 | 71 | 72 | 71 | 75 | 76 | 58 | 69 | 74 | 78 | 71 | 70 | 28 | 4.100 |  | Ioannis Spanopoulos | 69 | 77 | 76 | 75 | 72 | 73 | 72 | 70 | 54 | 60 | 64 | 66 | 62 | 73 | 32 | 4.100 |  | Welay Hagos Berhe | 68 | 73 | 72 | 71 | 71 | 73 | 70 | 73 | 60 | 61 | 67 | 68 | 64 | 69 | 24 | 4.65 |  | Sun Changsheng | 69 | 69 | 68 | 67 | 70 | 69 | 71 | 73 | 64 | 64 | 68 | 68 | 68 | 68 | 23 | 3.11 |  | Enzo Wouters | 75 | 66 | 67 | 68 | 59 | 73 | 75 | 83 | 64 | 77 | 79 | 56 | 60 | 61 | 29 | 4.100 |  | Wout Van Aert | 75 | 63 | 65 | 66 | 70 | 72 | 73 | 72 | 68 | 64 | 68 | 69 | 75 | 79 | 31 | 4.100 |  | Jenno Berckmoes | 74 | 55 | 57 | 58 | 74 | 73 | 72 | 74 | 73 | 60 | 67 | 64 | 67 | 75 | 24 | 4.89 |
| | | Start | End | Race | Category | | | | | | | | | | | | | | | | 10/sep | 14/sep | Baltic Chain Tour | C1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Stage 1 | Wout Van Aert | 2° @ 2" | | | | | | | | | | | | | | | | Stage 2 | Jiankun Liu | 14° @ s.t. | | | | | | | | | | | | | | | | Stage 3 | Jiankun Liu | 6° @ s.t. | | | | | | | | | | | | | | | | Stage 4 | Jiankun Liu | 7° @ s.t. | | | | | | | | | | | | | | | | Stage 5 | Jiankun Liu | 10° @ s.t. | | | | | | | | | | | | | | | | GC | Jiankun Liu | 10° @ 45" | | | | | | | | | | | | | | | | PC | Jiankun Liu | 10° / 27 PTS | | | | | | | | | | | | | | | | TC |  | 7° @ 10" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age | | |  | Jiankun Liu | 74 | 63 | 65 | 67 | 63 | 76 | 69 | 80 | 65 | 80 | 80 | 64 | 68 | 67 | 30 | 4.100 |  | Wout Van Aert | 75 | 63 | 65 | 66 | 70 | 72 | 73 | 72 | 68 | 64 | 68 | 69 | 75 | 79 | 31 | 4.100 |  | Maxime Daniel | 71 | 54 | 61 | 67 | 54 | 73 | 73 | 69 | 78 | 74 | 69 | 67 | 72 | 62 | 34 | 4.100 |  | Sameera Chatarunga | 71 | 55 | 61 | 66 | 66 | 77 | 70 | 66 | 76 | 69 | 66 | 79 | 55 | 66 | 33 | 4.100 |  | Driss El Alouani | 70 | 55 | 58 | 61 | 64 | 70 | 69 | 62 | 70 | 70 | 71 | 69 | 57 | 68 | 22 | 1.0 |  | Vinicius Rangel | 67 | 65 | 65 | 65 | 65 | 70 | 69 | 69 | 66 | 65 | 68 | 67 | 65 | 65 | 24 | 1.75 |  | Torkil Veyhe | 80 | 66 | 67 | 68 | 65 | 66 | 71 | 69 | 51 | 56 | 78 | 80 | 71 | 69 | 31 | 4.100 |  | Emiel Verstrynge* | 68 | 66 | 69 | 71 | 56 | 68 | 73 | 54 | 72 | 60 | 71 | 68 | 66 | 56 | 23 | 3.31 |
| Pos | Last | Team | Total | RD | PpRD | Proj | | 1 | 3 |  | Ekoi - Le Creuset | 3230 | 147 | 21,97 | 3581 | | 2 | 1 |  | DK Zalgiris | 3086 | 153 | 20,17 | 3288 | | 3 | 5 |  | MOL Cycling Team | 3036 | 153 | 19,84 | 3234 | | 4 | 4 |  | Assa Abloy | 2937 | 153 | 19,2 | 3130 | | 5 | 2 |  | Bolt - Eesti | 2899 | 147 | 19,72 | 3214 | | 6 | 7 |  | Specialized | 2740 | 152 | 18,03 | 2939 | | 7 | 6 |  | Lotto-Caloi | 2656 | 151 | 17,59 | 2867 | | 8 | 10 |  | McCormick Pro Cycling | 2576 | 146 | 17,64 | 2875 | | 9 | 12 |  | Hunter Valley Cycling | 2426 | 147 | 16,5 | 2690 | | 10 | 8 |  | Trans Looney Tunes | 2388 | 152 | 15,71 | 2561 | | 11 | 11 |  | Minions | 2351 | 155 | 15,17 | 2473 | | 12 | 9 |  | Gjensidige Pro Cycling Team | 2327 | 155 | 15,01 | 2447 | | 13 | 15 |  | Tryg - Eni | 2304 | 147 | 15,67 | 2554 | | 14 | 14 |  | Spark Team NZ | 2265 | 153 | 14,8 | 2412 | | 15 | 17 |  | Zwift - Newton Foundation | 2229 | 155 | 14,38 | 2344 | | 16 | 13 |  | Bralirwa - Cegeka | 2211 | 152 | 14,55 | 2372 | | 17 | 16 |  | Duvel-Tsingtao | 2197 | 159 | 13,82 | 2253 | | 18 | 18 |  | Everesting | 2096 | 151 | 13,88 | 2262 | | 19 | 19 |  | Sauber Petronas Racing | 1762 | 151 | 11,67 | 1902 | | 20 | 20 |  | JEWA TIROL | 1757 | 147 | 11,95 | 1948 | | 21 | 21 |  | Colombini Kometa | 1710 | 151 | 11,32 | 1845 | | 22 | 22 |  | Simba Cement - Tanga Fresh | 1535 | 145 | 10,59 | 1726 | | 23 | 23 |  | IESE ProCycling Team | 1122 | 147 | 7,63 | 1244 | | 24 | 24 |  | DeNA Roadstars | 614 | 149 | 4,12 | 672 | | |
MG - Lotto - Caloi
[MG] New Manager of the Year - PCM.daily Awards 2022
|
| |
|
|
| Ulrich Ulriksen |
Posted on 12-05-2026 02:47
|
Directeur Sportif

Posts: 4205
Joined: 02-11-2010
PCM$: 300.00
|
A finely balanced position in the standings - will be a close battle for 7th which could be important in the promotions. Going to be close between us but Specialized and Hunter Valley could also be involved. Could well come down to Emilia.
Regardless, congrats on the season, seems like your team has been very consistent with a lot of guys contributing.
Man Game: McCormick Pro Cycling
|
| |
|
|
| Ad Bot |
Posted on 24-05-2026 20:04
|
Bot Agent
Posts: Countless
Joined: 23.11.09
|
|
| IP: None |
|
|
| Laurens147 |
Posted on 21-05-2026 10:57
|

Sprinter

Posts: 1691
Joined: 26-04-2020
PCM$: 900.00
|
Lotto-Caloi 
| Start | End | Race | Category | | 1/okt | | Grand Prix Cycliste de Québec | PTHC | | | | | | | Petr Vakoc | 11° @ s.t. |
| | | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age | | |  | Petr Vakoc | 70 | 70 | 75 | 80 | 68 | 74 | 70 | 66 | 51 | 70 | 73 | 60 | 65 | 68 | 33 | 4.100 |  | Leonardo Henrique Finkler | 69 | 69 | 73 | 77 | 65 | 76 | 71 | 70 | 61 | 68 | 75 | 75 | 70 | 63 | 26 | 4.100 |  | Rui Oliveira | 70 | 67 | 72 | 76 | 70 | 77 | 72 | 72 | 66 | 75 | 78 | 65 | 67 | 71 | 29 | 4.100 |  | Welay Hagos Berhe | 68 | 73 | 72 | 71 | 71 | 73 | 70 | 73 | 60 | 61 | 67 | 68 | 64 | 69 | 24 | 4.65 |  | Jenno Berckmoes | 74 | 55 | 57 | 58 | 74 | 73 | 72 | 74 | 73 | 60 | 67 | 64 | 67 | 75 | 24 | 4.89 |  | Tim Ariesen | 75 | 65 | 67 | 68 | 62 | 74 | 73 | 71 | 75 | 70 | 71 | 71 | 65 | 62 | 31 | 4.100 |  | Emiel Verstrynge* | 68 | 66 | 69 | 71 | 56 | 68 | 73 | 54 | 72 | 60 | 71 | 68 | 66 | 56 | 23 | 3.31 |  | Vinicius Rangel | 67 | 65 | 65 | 65 | 65 | 70 | 69 | 69 | 66 | 65 | 68 | 67 | 65 | 65 | 24 | 1.75 |
| | | Start | End | Race | Category | | | | | | | | | | | | | | | | 3/okt | 8/okt | Tour du Maroc | HC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Stage 1 | Jiankun Liu | 2° @ s.t. | | | | | | | | | | | | | | | | Stage 2 | Kyeng Ho Min | 9° @ 15" | | | | | | | | | | | | | | | | Stage 3 | Jiankun Liu | 8° @ s.t. | | | | | | | | | | | | | | | | Stage 4 | Kyeng Ho Min | 10° @ 3'35" | | | | | | | | | | | | | | | | Stage 5 | Kyeng Ho Min | 34° @ 3'02" | | | | | | | | | | | | | | | | Stage 6 | Petr Vakoc | 14° @ s.t. | | | | | | | | | | | | | | | | GC | Kyeng Ho Min | 9° @ 4'08" | | | | | | | | | | | | | | | | PC | Jiankun Liu | 10° / 28 PTS | | | | | | | | | | | | | | | | YC | Welay Hagos Berhe | 5° @ 35'42" | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age | | |  | Kyeng Ho Min | 68 | 79 | 78 | 76 | 66 | 75 | 77 | 70 | 63 | 62 | 66 | 69 | 69 | 66 | 29 | 4.100 |  | Geoffrey Bouchard | 69 | 76 | 75 | 73 | 66 | 68 | 70 | 74 | 54 | 61 | 68 | 77 | 75 | 65 | 33 | 4.100 |  | Leonardo Henrique Finkler | 69 | 69 | 73 | 77 | 65 | 76 | 71 | 70 | 61 | 68 | 75 | 75 | 70 | 63 | 26 | 4.100 |  | Petr Vakoc | 70 | 70 | 75 | 80 | 68 | 74 | 70 | 66 | 51 | 70 | 73 | 60 | 65 | 68 | 33 | 4.100 |  | Welay Hagos Berhe | 68 | 73 | 72 | 71 | 71 | 73 | 70 | 73 | 60 | 61 | 67 | 68 | 64 | 69 | 24 | 4.65 |  | Jiankun Liu | 74 | 63 | 65 | 67 | 63 | 76 | 69 | 80 | 65 | 80 | 80 | 64 | 68 | 67 | 30 | 4.100 |  | Wout Van Aert | 75 | 63 | 65 | 66 | 70 | 72 | 73 | 72 | 68 | 64 | 68 | 69 | 75 | 79 | 31 | 4.100 |  | Driss El Alouani | 70 | 55 | 58 | 61 | 64 | 70 | 69 | 62 | 70 | 70 | 71 | 69 | 57 | 68 | 22 | 1.0 |
| | | | | | | | | | | | | | | | | Start | End | Race | Category | | | | | | | | | | | | | | | | 13/okt | | Phildelphia International Championship | PTHC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Jiankun Liu | 10° @ s.t. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age | | |  | Jiankun Liu | 74 | 63 | 65 | 67 | 63 | 76 | 69 | 80 | 65 | 80 | 80 | 64 | 68 | 67 | 30 | 4.100 |  | Torkil Veyhe | 80 | 66 | 67 | 68 | 65 | 66 | 71 | 69 | 51 | 56 | 78 | 80 | 71 | 69 | 31 | 4.100 |  | Maxime Daniel | 71 | 54 | 61 | 67 | 54 | 73 | 73 | 69 | 78 | 74 | 69 | 67 | 72 | 62 | 34 | 4.100 |  | Vinicius Rangel | 67 | 65 | 65 | 65 | 65 | 70 | 69 | 69 | 66 | 65 | 68 | 67 | 65 | 65 | 24 | 1.75 |  | Welay Hagos Berhe | 68 | 73 | 72 | 71 | 71 | 73 | 70 | 73 | 60 | 61 | 67 | 68 | 64 | 69 | 24 | 4.65 |  | Sameera Chatarunga | 71 | 55 | 61 | 66 | 66 | 77 | 70 | 66 | 76 | 69 | 66 | 79 | 55 | 66 | 33 | 4.100 |  | Tim Ariesen | 75 | 65 | 67 | 68 | 62 | 74 | 73 | 71 | 75 | 70 | 71 | 71 | 65 | 62 | 31 | 4.100 |  | Emiel Verstrynge* | 68 | 66 | 69 | 71 | 56 | 68 | 73 | 54 | 72 | 60 | 71 | 68 | 66 | 56 | 23 | 3.31 |
| | | Start | End | Race | Category | | | | | | | | | | | | | | | | 17/okt | | Giro dell'Emilia | HC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Petr Vakoc | 33° @ 3'53" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
